SAS Vektor Adriana 44 (340.000,- EUR)
|
||||||||||||||||||||
General information
| Beam: 4,2 (m) | Engine notes: Diesel | Model: Adriana 44 |
| City/region: Zadar | Engine/manufacturer: Yanmar (JP) | Motor-handling: Hydraulic |
| Displacement: 9.700 (kg) | LOA: 13,5 (m) | No. engines: 2 |
| Draft: 0,92 (m) | Make/model: SAS Vektor Adriana 44 | Performance (kw): 191 |
| Drive: Diesel with shaft | Material: Composite GRP | Year: 2008 |
Volume
| Fresh water tank: 400 (l) | Fuel tank: 1.000 (l) |
Special features
| Diesel | New boat | Show boat |
Head/interior
| Head bathroom: Electric head | No. bathrooms: 2 |
Pantry
| Electric refrigerator | Electric stove with ceramic burners and oven | Sink |
Accommodations and layout
| Aft cabin | Guest cabin | Salon |
| Cockpit | Master cabin |
Nautical instruments
| Chart plotter | Fishfinder | Radar |
| Compass | GPS | Self-steering gear |
| Depth finder | Knot meter | VHF radio |
Electronics
| Accumulator | Battery main switch | Shore power 220V |
| Anchor locker | Bilge pump | Trim tabs |
| Anchor with chain | El. bow anchor winch | Wipers |
| Battery charger | Generator diesel |
Equipment
| Additional extras | Equipment rack | Teak deck |
| Bilge pump | Integrated swim platform | Transom door to swim platform |
| Bilge pump, mechanical | Life line | Transom shower hot/cold |
| Bow line | Swim latter | Upholstery covers, cloth |
| CD player | Swim platform | Upholstery covers, leather |
| Cockpit table |
Comments
| Right to sale reserved | We do not guarantee the correctness of this inform |
